Sessions (2018-06) | ||
Day | Average hits per session | Average sessions per visitor |
2018-06-01 | 1.64 | 0.69 |
2018-06-02 | 1.79 | 0.83 |
2018-06-03 | 1.67 | 0.75 |
2018-06-04 | 2.5 | 0.43 |
2018-06-05 | 1.71 | 0.71 |
2018-06-06 | 2.13 | 0.54 |
2018-06-07 | 2.11 | 0.5 |
2018-06-08 | 2.4 | 0.48 |
2018-06-09 | 1.33 | 1.04 |
2018-06-10 | 2.78 | 0.39 |
2018-06-11 | 1.5 | 0.93 |
2018-06-12 | 2.25 | 0.62 |
2018-06-13 | 1.71 | 0.78 |
2018-06-14 | 1.77 | 0.87 |
2018-06-15 | 16 | 0.07 |
2018-06-16 | 3.29 | 0.33 |
2018-06-17 | 2.44 | 0.5 |
2018-06-18 | 1.91 | 0.61 |
2018-06-19 | 2.57 | 0.44 |
2018-06-20 | 1.67 | 0.67 |
2018-06-21 | 1.5 | 0.67 |
2018-06-22 | 4.33 | 0.23 |
2018-06-23 | 2.17 | 0.57 |
2018-06-24 | 1.96 | 0.76 |
2018-06-25 | 2 | 0.64 |
2018-06-26 | 2.17 | 0.52 |
2018-06-27 | 4 | 0.29 |
2018-06-28 | 1.63 | 1.12 |
2018-06-29 | 2.1 | 0.53 |
2018-06-30 | 1.83 | 0.8 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor