Sessions (2018-05) | ||
Day | Average hits per session | Average sessions per visitor |
2018-05-01 | 2.2 | 1 |
2018-05-07 | 1.92 | 0.76 |
2018-05-08 | 19 | 0.05 |
2018-05-09 | 2.11 | 0.56 |
2018-05-10 | 1.09 | 0.97 |
2018-05-11 | 0.93 | 1.27 |
2018-05-12 | 1.5 | 0.73 |
2018-05-17 | 4.33 | 0.27 |
2018-05-18 | 2.15 | 0.68 |
2018-05-19 | 4.33 | 0.27 |
2018-05-20 | 1.77 | 0.81 |
2018-05-21 | 2.33 | 0.6 |
2018-05-22 | 3.4 | 0.36 |
2018-05-23 | 1.82 | 0.69 |
2018-05-24 | 2.67 | 0.45 |
2018-05-25 | 2.59 | 0.49 |
2018-05-26 | 3.08 | 0.35 |
2018-05-27 | 2.5 | 0.42 |
2018-05-28 | 2.04 | 0.62 |
2018-05-29 | 1.81 | 0.75 |
2018-05-30 | 1.73 | 1.07 |
2018-05-31 | 2.75 | 0.43 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor