Sessions (2017-12) | ||
Day | Average hits per session | Average sessions per visitor |
2017-12-01 | 1.21 | 10.67 |
2017-12-02 | 1.13 | 13.52 |
2017-12-03 | 1.13 | 13 |
2017-12-04 | 1.18 | 12.85 |
2017-12-05 | 1.17 | 11.19 |
2017-12-06 | 1.06 | 4.21 |
2017-12-07 | 1.15 | 14.74 |
2017-12-08 | 1.16 | 12.61 |
2017-12-09 | 1.17 | 14.77 |
2017-12-10 | 1.18 | 14.94 |
2017-12-11 | 1.17 | 13.86 |
2017-12-12 | 1.21 | 11.85 |
2017-12-13 | 1.2 | 9.76 |
2017-12-14 | 1.22 | 11.96 |
2017-12-15 | 1.19 | 13.31 |
2017-12-16 | 1.18 | 10.44 |
2017-12-17 | 1.2 | 14.88 |
2017-12-18 | 1.21 | 11.5 |
2017-12-19 | 1.18 | 11.97 |
2017-12-20 | 1.19 | 14.55 |
2017-12-21 | 1.22 | 10.71 |
2017-12-22 | 1.08 | 11.51 |
2017-12-23 | 1.22 | 13.84 |
2017-12-24 | 1.18 | 13.13 |
2017-12-25 | 1.23 | 9.42 |
2017-12-26 | 1.2 | 11.61 |
2017-12-27 | 1.21 | 10.88 |
2017-12-28 | 1.22 | 8.98 |
2017-12-29 | 1.23 | 7.93 |
2017-12-30 | 1.16 | 14.31 |
2017-12-31 | 1.29 | 8.38 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor