Sessions (2019-01) | ||
Day | Average hits per session | Average sessions per visitor |
2019-01-01 | 1.14 | 3.13 |
2019-01-02 | 1.02 | 39.36 |
2019-01-03 | 1.43 | 0.78 |
2019-01-04 | 1.12 | 3.53 |
2019-01-05 | 1.02 | 40.78 |
2019-01-06 | 1 | 23.63 |
2019-01-07 | 0.85 | 13.67 |
2019-01-08 | 1.03 | 6.92 |
2019-01-09 | 1.11 | 4.27 |
2019-01-10 | 1.11 | 3.5 |
2019-01-11 | 1.26 | 2.11 |
2019-01-12 | 1.21 | 4.38 |
2019-01-13 | 1.15 | 4.33 |
2019-01-14 | 1.07 | 3.63 |
2019-01-15 | 1 | 2.29 |
2019-01-16 | 1.09 | 5.13 |
2019-01-17 | 1.33 | 0.75 |
2019-01-18 | 1.08 | 10.88 |
2019-01-19 | 1.22 | 3.11 |
2019-01-20 | 1.02 | 3.39 |
2019-01-21 | 1.07 | 6 |
2019-01-22 | 1.24 | 2.72 |
2019-01-23 | 1.5 | 0.67 |
2019-01-24 | 1.11 | 4.5 |
2019-01-25 | 1.26 | 3.25 |
2019-01-26 | 1.4 | 0.83 |
2019-01-27 | 1.06 | 6.81 |
2019-01-28 | 1.17 | 1.77 |
2019-01-29 | 1.25 | 2.86 |
2019-01-30 | 1.07 | 2.45 |
2019-01-31 | 1.06 | 2.94 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor