Sessions (2018-05) | ||
Day | Average hits per session | Average sessions per visitor |
2018-05-01 | 1.27 | 2.5 |
2018-05-07 | 1.16 | 7.46 |
2018-05-08 | 1.19 | 3.15 |
2018-05-09 | 1.11 | 5.13 |
2018-05-10 | 1.19 | 2.92 |
2018-05-11 | 1.08 | 3.52 |
2018-05-12 | 1.23 | 2.65 |
2018-05-17 | 1.16 | 4.67 |
2018-05-18 | 1.23 | 2.88 |
2018-05-19 | 1.04 | 8.84 |
2018-05-20 | 1.16 | 3.85 |
2018-05-21 | 1.2 | 3.29 |
2018-05-22 | 1.34 | 2.07 |
2018-05-23 | 1.23 | 3.26 |
2018-05-24 | 1.21 | 3.79 |
2018-05-25 | 1.25 | 2.54 |
2018-05-26 | 1.23 | 2.5 |
2018-05-27 | 1.16 | 4.41 |
2018-05-28 | 1.15 | 4.81 |
2018-05-29 | 1.34 | 2.36 |
2018-05-30 | 1.08 | 3.85 |
2018-05-31 | 0.58 | 6.22 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor