Sessions (2019-01) | ||
Day | Average hits per session | Average sessions per visitor |
2019-01-01 | 1.43 | 0.88 |
2019-01-02 | 1.25 | 2 |
2019-01-03 | 1.06 | 2.77 |
2019-01-04 | 1.23 | 2 |
2019-01-05 | 1.14 | 2 |
2019-01-06 | 1.14 | 2.33 |
2019-01-07 | 1 | 1.63 |
2019-01-08 | 1.13 | 2.67 |
2019-01-09 | 1.23 | 1.3 |
2019-01-10 | 1.13 | 1.14 |
2019-01-11 | 1.08 | 1.71 |
2019-01-12 | 1.24 | 1.62 |
2019-01-13 | 1.08 | 3.55 |
2019-01-14 | 1.06 | 1.8 |
2019-01-15 | 1.25 | 2 |
2019-01-16 | 1.23 | 1.83 |
2019-01-17 | 1.25 | 2 |
2019-01-18 | 1.45 | 1.38 |
2019-01-19 | 1.13 | 3.33 |
2019-01-20 | 1.11 | 3.14 |
2019-01-21 | 1.16 | 1.27 |
2019-01-22 | 1.05 | 8.46 |
2019-01-23 | 1.06 | 3.6 |
2019-01-24 | 1.22 | 2.88 |
2019-01-25 | 1.18 | 2.75 |
2019-01-26 | 1.35 | 1.89 |
2019-01-27 | 1.35 | 2.13 |
2019-01-28 | 1.5 | 0.8 |
2019-01-29 | 1.1 | 3.5 |
2019-01-30 | 1.09 | 2.27 |
2019-01-31 | 1.37 | 2.11 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor