Sessions (2018-11) | ||
Day | Average hits per session | Average sessions per visitor |
2018-11-01 | 1.17 | 2.4 |
2018-11-02 | 1.13 | 5 |
2018-11-03 | 1.1 | 5.71 |
2018-11-04 | 1.12 | 3.4 |
2018-11-05 | 1.14 | 2 |
2018-11-06 | 1.33 | 1 |
2018-11-07 | 1.02 | 8.29 |
2018-11-08 | 1.4 | 1.43 |
2018-11-09 | 1.09 | 2.75 |
2018-11-10 | 0.94 | 5.33 |
2018-11-11 | 1.14 | 1.27 |
2018-11-12 | 1.09 | 2.54 |
2018-11-13 | 1.08 | 2.78 |
2018-11-14 | 1.45 | 1.83 |
2018-11-15 | 1.11 | 3.89 |
2018-11-16 | 1.23 | 2.6 |
2018-11-17 | 1.15 | 2.89 |
2018-11-18 | 1.08 | 3.25 |
2018-11-19 | 1.19 | 1.45 |
2018-11-20 | 1.15 | 1.86 |
2018-11-21 | 1.2 | 1.52 |
2018-11-22 | 1.27 | 2.14 |
2018-11-23 | 1.19 | 3 |
2018-11-24 | 1.18 | 2.33 |
2018-11-25 | 1.26 | 2.3 |
2018-11-26 | 1.5 | 1.6 |
2018-11-27 | 1.09 | 3.2 |
2018-11-28 | 1.44 | 1.45 |
2018-11-29 | 1.18 | 2.54 |
2018-11-30 | 1.13 | 3.16 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor