Sessions (2019-02) | ||
Day | Average hits per session | Average sessions per visitor |
2019-02-01 | 1.19 | 5.19 |
2019-02-02 | 1.08 | 3 |
2019-02-03 | 1.14 | 3.96 |
2019-02-04 | 1.17 | 5.53 |
2019-02-05 | 1.08 | 7.94 |
2019-02-06 | 1.02 | 4.51 |
2019-02-07 | 1.04 | 7.66 |
2019-02-08 | 0.74 | 6.95 |
2019-02-09 | 1.18 | 4.09 |
2019-02-10 | 1.14 | 5.08 |
2019-02-11 | 1.09 | 6.6 |
2019-02-12 | 1.11 | 8.52 |
2019-02-13 | 1.1 | 4.37 |
2019-02-14 | 1 | 9.53 |
2019-02-15 | 1.17 | 5.82 |
2019-02-16 | 1.1 | 6.64 |
2019-02-17 | 1.02 | 6.93 |
2019-02-18 | 1.19 | 3.58 |
2019-02-19 | 1.11 | 7.63 |
2019-02-20 | 1.12 | 4.71 |
2019-02-21 | 1.12 | 8.43 |
2019-02-22 | 1.1 | 6.41 |
2019-02-23 | 1.1 | 5.02 |
2019-02-24 | 1.18 | 3.71 |
2019-02-25 | 1.13 | 5.11 |
2019-02-26 | 0.84 | 3.91 |
2019-02-27 | 1.03 | 6.98 |
2019-02-28 | 1.03 | 7.28 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor