Sessions (2018-01) | ||
Day | Average hits per session | Average sessions per visitor |
2018-01-01 | 1.17 | 4.88 |
2018-01-02 | 1.14 | 4.22 |
2018-01-03 | 1.24 | 3.06 |
2018-01-04 | 1 | 7.28 |
2018-01-05 | 1.05 | 10.34 |
2018-01-06 | 1.08 | 4.25 |
2018-01-07 | 1.16 | 3.05 |
2018-01-08 | 1.04 | 5.56 |
2018-01-09 | 1.1 | 5.88 |
2018-01-10 | 1.15 | 3.37 |
2018-01-11 | 1.11 | 4.83 |
2018-01-12 | 1.19 | 3.84 |
2018-01-13 | 1.26 | 2.61 |
2018-01-14 | 1.23 | 3.2 |
2018-01-15 | 1.13 | 3.6 |
2018-01-25 | 1.06 | 12 |
2018-01-26 | 1.17 | 4.15 |
2018-01-27 | 1.15 | 3.67 |
2018-01-28 | 1.07 | 3.78 |
2018-01-29 | 1.1 | 5.59 |
2018-01-30 | 1.1 | 6.41 |
2018-01-31 | 0.91 | 7.03 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor