Sessions (2018-07) | ||
Day | Average hits per session | Average sessions per visitor |
2018-07-01 | 1.38 | 2.33 |
2018-07-02 | 1.38 | 1.95 |
2018-07-03 | 1.31 | 2.09 |
2018-07-04 | 1.38 | 2.11 |
2018-07-05 | 1.2 | 2.73 |
2018-07-06 | 1.39 | 1.92 |
2018-07-07 | 1.26 | 2.55 |
2018-07-08 | 1.17 | 4.23 |
2018-07-09 | 1.39 | 2 |
2018-07-10 | 1.3 | 2.47 |
2018-07-11 | 1.44 | 1.79 |
2018-07-12 | 1.3 | 2.27 |
2018-07-13 | 1.41 | 1.64 |
2018-07-14 | 1.42 | 2.11 |
2018-07-15 | 1.44 | 1.9 |
2018-07-16 | 1.28 | 2.67 |
2018-07-17 | 1.22 | 3.1 |
2018-07-18 | 1.2 | 3.91 |
2018-07-19 | 1.36 | 2.22 |
2018-07-20 | 1.28 | 2.07 |
2018-07-21 | 1.4 | 1.81 |
2018-07-22 | 1.29 | 2.13 |
2018-07-23 | 1.21 | 3.46 |
2018-07-24 | 1.29 | 2.9 |
2018-07-25 | 1.16 | 2.59 |
2018-07-26 | 1.2 | 3.16 |
2018-07-27 | 1.31 | 2.25 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor