Sessions (2018-01) | ||
Day | Average hits per session | Average sessions per visitor |
2018-01-01 | 1.28 | 2.18 |
2018-01-02 | 1.25 | 2.4 |
2018-01-03 | 1.23 | 2.37 |
2018-01-04 | 1.23 | 2.75 |
2018-01-05 | 1.19 | 3.34 |
2018-01-06 | 1.34 | 2.09 |
2018-01-07 | 1.27 | 2.84 |
2018-01-08 | 1.35 | 2.27 |
2018-01-09 | 1.16 | 3.52 |
2018-01-10 | 1.18 | 3.81 |
2018-01-11 | 1.25 | 2.56 |
2018-01-12 | 1.33 | 2.33 |
2018-01-13 | 1.2 | 3.62 |
2018-01-14 | 1.23 | 3.25 |
2018-01-15 | 1.31 | 2.03 |
2018-01-25 | 1.41 | 1.98 |
2018-01-26 | 1.23 | 2.94 |
2018-01-27 | 1.25 | 2.65 |
2018-01-28 | 1.24 | 3.12 |
2018-01-29 | 1.2 | 3.1 |
2018-01-30 | 1.26 | 2.63 |
2018-01-31 | 1.34 | 2.04 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor