Sessions (2018-06) | ||
Day | Average hits per session | Average sessions per visitor |
2018-06-01 | 0.98 | 7.98 |
2018-06-02 | 1.06 | 12.92 |
2018-06-03 | 1.02 | 8.88 |
2018-06-04 | 1.13 | 6.8 |
2018-06-05 | 1.09 | 9.32 |
2018-06-06 | 1.08 | 10.46 |
2018-06-07 | 1.04 | 13.42 |
2018-06-08 | 1.13 | 6.94 |
2018-06-09 | 1.11 | 10.36 |
2018-06-10 | 1.09 | 10.57 |
2018-06-11 | 1.08 | 10.92 |
2018-06-12 | 1.09 | 9.09 |
2018-06-13 | 1.09 | 9.01 |
2018-06-14 | 0.98 | 16.95 |
2018-06-15 | 1.11 | 8.23 |
2018-06-16 | 1.02 | 11.32 |
2018-06-17 | 1.08 | 8.07 |
2018-06-18 | 1.1 | 7.14 |
2018-06-19 | 1.06 | 8.42 |
2018-06-20 | 1.02 | 7.39 |
2018-06-21 | 1.04 | 8.35 |
2018-06-22 | 1.11 | 8.7 |
2018-06-23 | 1.1 | 6.19 |
2018-06-24 | 1.11 | 7.84 |
2018-06-25 | 1.03 | 10.81 |
2018-06-26 | 1.11 | 8.17 |
2018-06-27 | 1.07 | 9.72 |
2018-06-28 | 0.98 | 8.88 |
2018-06-29 | 1.05 | 8.18 |
2018-06-30 | 1.06 | 11.31 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor