Sessions (2018-06) | ||
Day | Average hits per session | Average sessions per visitor |
2018-06-01 | 1.13 | 10.22 |
2018-06-02 | 1.16 | 8.63 |
2018-06-03 | 1.08 | 11.14 |
2018-06-04 | 1.15 | 10.66 |
2018-06-05 | 1.05 | 11.83 |
2018-06-06 | 1.17 | 8.83 |
2018-06-07 | 1.12 | 9.23 |
2018-06-08 | 1.14 | 11.27 |
2018-06-09 | 0.99 | 14.95 |
2018-06-10 | 1.1 | 13.27 |
2018-06-11 | 1.11 | 12.92 |
2018-06-12 | 1.16 | 9.59 |
2018-06-13 | 1.09 | 13.52 |
2018-06-14 | 1.12 | 12.76 |
2018-06-15 | 1.08 | 9.77 |
2018-06-16 | 1.13 | 9.83 |
2018-06-17 | 1.12 | 12.15 |
2018-06-18 | 1.15 | 11.12 |
2018-06-19 | 1.13 | 9.54 |
2018-06-20 | 1.2 | 7.59 |
2018-06-21 | 1.08 | 9.14 |
2018-06-22 | 1.18 | 9.16 |
2018-06-23 | 1.07 | 13.79 |
2018-06-24 | 1.09 | 15.7 |
2018-06-25 | 1.14 | 11.98 |
2018-06-26 | 1.12 | 8.7 |
2018-06-27 | 1.09 | 9.85 |
2018-06-28 | 1.19 | 9.31 |
2018-06-29 | 1.11 | 10.65 |
2018-06-30 | 1.13 | 8.36 |
<< Previous | Next >> |
Session statistics
------- Average hits per session
------- Average sessions per visitor
------- Average sessions per visitor