Site popularity (2018) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2018-01 | 2002 | 10063 | 02:02 |
2018-02 | 2749 | 14042 | 02:15 |
2018-03 | 2995 | 16921 | 02:25 |
2018-04 | 2332 | 12978 | 02:13 |
2018-05 | 1391 | 8600 | 02:15 |
2018-06 | 439 | 10793 | 02:14 |
2018-07 | 1529 | 8944 | 02:06 |
2018-08 | 247 | 1697 | 02:13 |
2018-10 | 346 | 4738 | 06:15 |
2018-11 | 594 | 5933 | 03:42 |
2018-12 | 284 | 2243 | 02:38 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)