Site popularity (2017) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-01 | 2572 | 10527 | 02:03 |
2017-02 | 3058 | 13833 | 02:11 |
2017-03 | 4143 | 19932 | 02:08 |
2017-04 | 4716 | 27666 | 02:39 |
2017-05 | 4192 | 17491 | 01:54 |
2017-06 | 3229 | 17387 | 02:24 |
2017-07 | 3839 | 19351 | 02:05 |
2017-08 | 3587 | 15944 | 01:58 |
2017-09 | 3368 | 14818 | 02:05 |
2017-10 | 2888 | 13132 | 02:03 |
2017-11 | 3438 | 12924 | 01:30 |
2017-12 | 2452 | 12262 | 02:10 |
<< Previous | Next >> |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)