Site popularity (2018) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-05 | 810 | 2994 | 01:28 |
2017-06 | 786 | 3586 | 02:08 |
2017-07 | 981 | 4034 | 02:06 |
2017-08 | 990 | 4519 | 02:05 |
2017-09 | 939 | 4071 | 01:55 |
2017-10 | 831 | 3695 | 02:16 |
2017-11 | 807 | 2836 | 01:28 |
2017-12 | 873 | 3700 | 01:52 |
2018-01 | 652 | 2972 | 02:07 |
2018-02 | 828 | 3958 | 02:16 |
2018-03 | 1405 | 8054 | 02:39 |
2018-04 | 1237 | 5970 | 02:06 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)