Site popularity (2019-01) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2019-01-07..01-13 | 32 | 442 | 04:38 | 11 |
2019-01-14..01-20 | 44 | 497 | 03:24 | 14 |
2019-01-21..01-27 | 40 | 481 | 03:43 | 13 |
2019-01-28..02-03 | 50 | 807 | 05:37 | 11 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core