Site popularity (2018) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-05 | 117 | 1410 | 03:22 |
2017-06 | 83 | 516 | 01:24 |
2017-07 | 162 | 594 | 00:50 |
2017-08 | 159 | 496 | 00:59 |
2017-09 | 139 | 462 | 01:09 |
2017-10 | 159 | 395 | 00:52 |
2017-11 | 208 | 784 | 01:10 |
2017-12 | 229 | 642 | 00:52 |
2018-01 | 131 | 651 | 01:54 |
2018-02 | 113 | 412 | 01:10 |
2018-03 | 167 | 859 | 01:29 |
2018-04 | 531 | 1187 | 00:32 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)