Site popularity (2017-12) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2017-12-04..12-10 | 132 | 621 | 01:34 | 19 |
2017-12-11..12-17 | 129 | 635 | 01:48 | 17 |
2017-12-18..12-24 | 115 | 439 | 01:14 | 18 |
2017-12-25..12-31 | 172 | 830 | 01:54 | 17 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core