Site popularity (2018-06) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2018-06-04..06-10 | 304 | 2344 | 03:28 | 33 |
2018-06-11..06-17 | 327 | 1663 | 01:47 | 34 |
2018-06-18..06-24 | 236 | 1576 | 02:37 | 51 |
2018-06-25..07-01 | 264 | 1174 | 01:51 | 49 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core