Site popularity (2019-01) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2019-01-07..01-13 | 61 | 195 | 00:18 | 3 |
2019-01-14..01-20 | 18 | 167 | 01:19 | 6 |
2019-01-21..01-27 | 6 | 152 | 05:16 | 5 |
2019-01-28..02-03 | 5 | 165 | 08:20 | 6 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core