Site popularity (2018-01) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2018-01-01..01-07 | 292 | 1467 | 02:13 | 46 |
2018-01-08..01-14 | 304 | 1523 | 02:19 | 54 |
2018-01-15..01-21 | 19 | 94 | 01:18 | 48 |
2018-01-22..01-28 | 127 | 590 | 01:35 | 17 |
2018-01-29..02-04 | 238 | 1033 | 01:48 | 10 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core