Site popularity (2017) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-01 | 5349 | 23204 | 01:59 |
2017-02 | 4912 | 22220 | 02:16 |
2017-03 | 9124 | 22169 | 01:09 |
2017-04 | 1321 | 5189 | 01:35 |
2017-05 | 5053 | 20247 | 01:23 |
2017-06 | 5414 | 18772 | 01:21 |
2017-07 | 5414 | 20764 | 01:42 |
2017-08 | 5345 | 21168 | 01:56 |
2017-09 | 4852 | 19621 | 01:51 |
2017-10 | 4865 | 18853 | 01:34 |
2017-11 | 3647 | 14622 | 01:48 |
2017-12 | 2936 | 12799 | 02:36 |
<< Previous | Next >> |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)