Site popularity (2019) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2018-03 | 3230 | 16319 | 02:00 |
2018-04 | 3664 | 16837 | 01:45 |
2018-05 | 2794 | 13556 | 01:51 |
2018-06 | 4158 | 19004 | 01:53 |
2018-07 | 4035 | 18735 | 01:53 |
2018-08 | 980 | 4156 | 01:51 |
2018-10 | 2082 | 10883 | 02:15 |
2018-11 | 3706 | 18803 | 02:42 |
2018-12 | 3068 | 13516 | 01:55 |
2019-01 | 4552 | 20978 | 01:48 |
2019-02 | 2380 | 9902 | 01:34 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)