Site popularity (2018) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2018-01 | 364 | 511 | 00:07 |
2018-02 | 454 | 666 | 00:09 |
2018-03 | 1272 | 1921 | 00:12 |
2018-04 | 1943 | 2872 | 00:09 |
2018-05 | 1006 | 1509 | 00:14 |
2018-06 | 1576 | 2380 | 00:11 |
2018-07 | 1868 | 2940 | 00:11 |
2018-08 | 274 | 395 | 00:17 |
2018-10 | 648 | 949 | 00:09 |
2018-11 | 1532 | 2404 | 00:19 |
2018-12 | 768 | 1129 | 00:13 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)