Site popularity (2017) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-01 | 1031 | 1603 | 00:17 |
2017-02 | 748 | 1111 | 00:20 |
2017-03 | 685 | 1007 | 00:14 |
2017-04 | 613 | 876 | 00:11 |
2017-05 | 618 | 907 | 00:15 |
2017-06 | 585 | 883 | 00:22 |
2017-07 | 522 | 701 | 00:10 |
2017-08 | 516 | 725 | 00:16 |
2017-09 | 577 | 838 | 00:12 |
2017-10 | 616 | 831 | 00:09 |
2017-11 | 639 | 886 | 00:12 |
2017-12 | 615 | 880 | 00:08 |
<< Previous | Next >> |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)