Site popularity (2018-01) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2018-01-01..01-07 | 186 | 1275 | 03:11 | 56 |
2018-01-08..01-14 | 267 | 1049 | 01:30 | 58 |
2018-01-15..01-21 | 9 | 37 | 01:00 | 70 |
2018-01-22..01-28 | 80 | 447 | 01:43 | 15 |
2018-01-29..02-04 | 209 | 1039 | 01:47 | 8 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core