Site popularity (2018-01) | ||||
Week | Visitors | Hits | Time on site per user (min.) | Visitors core |
2018-01-01..01-07 | 288 | 2942 | 04:44 | 38 |
2018-01-08..01-14 | 327 | 3359 | 04:47 | 53 |
2018-01-15..01-21 | 38 | 168 | 01:42 | 63 |
2018-01-22..01-28 | 113 | 2264 | 11:11 | 31 |
2018-01-29..02-04 | 256 | 3907 | 08:23 | 20 |
<< Previous | Next >> |
Visitors, time on site per user (min.) for the selected month and site core
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Visitors core
------- Hits
------- Time on site per user (min.)
------- Visitors core