Site popularity (2017) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2017-01 | 1079 | 15678 | 07:16 |
2017-02 | 1125 | 13643 | 05:50 |
2017-03 | 1033 | 14359 | 06:39 |
2017-04 | 872 | 14897 | 08:20 |
2017-05 | 1027 | 18295 | 08:41 |
2017-06 | 908 | 16168 | 08:48 |
2017-07 | 1345 | 23577 | 09:09 |
2017-08 | 1111 | 14975 | 06:12 |
2017-09 | 761 | 8805 | 05:45 |
2017-10 | 712 | 8372 | 05:52 |
2017-11 | 528 | 3994 | 03:40 |
2017-12 | 877 | 9332 | 05:01 |
<< Previous | Next >> |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)