Site popularity (2019) | |||
Month | Visitors | Hits | Time on site per user (min.) |
2018-03 | 2821 | 72647 | 11:58 |
2018-04 | 3588 | 72964 | 09:20 |
2018-05 | 1371 | 38210 | 14:05 |
2018-06 | 2032 | 55097 | 12:27 |
2018-07 | 2383 | 67973 | 12:33 |
2018-08 | 680 | 16706 | 11:02 |
2018-10 | 1644 | 49464 | 13:07 |
2018-11 | 2912 | 94192 | 14:34 |
2018-12 | 2391 | 54011 | 09:03 |
2019-01 | 2941 | 71873 | 09:45 |
2019-02 | 1935 | 41032 | 07:35 |
<< Previous |
Visitors, hits and time on site per user (min.) for the selected year
------- Visitors
------- Hits
------- Time on site per user (min.)
------- Hits
------- Time on site per user (min.)